« Frise test » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications Balise : Révocation manuelle |
Aucun résumé des modifications |
||
| Ligne 36 : | Ligne 36 : | ||
</timeline> | </timeline> | ||
{{#if: {{{noframe|}}} | | {{navbox top | |||
| name = Extinction events graphical timeline | |||
| title = [[Extinction event]]s | |||
| titlestyle = background-color: #77BB77; | |||
| liststyle = background-color: white; font-size:112%; | |||
| innerstyle = table-layout:fixed; | |||
}}}}<div style="overflow:auto"> | |||
{{Simple Horizontal timeline | |||
|width=auto;min-width:80em | |||
|border=none | |||
|link-to=Extinction events graphical timeline | |||
|title=[[Extinction event]]s | |||
|collapsible=yes | |||
|row2=note | |||
|row2-1-text='''Minor events''' | |||
|row2-1-arrow= | |||
|row2-1-at=-590 | |||
|row2-2-at=-540 | |||
|row2-2-lift=-1em | |||
|row2-2-shift=-4.8em | |||
|row2-2-text=[[End-Ediacaran extinction|End-Ediacaran?]] | |||
|row2-25-at=-488 | |||
|row2-25-text=[[Cambrian–Ordovician extinction event|Cambrian-Ordovician]] | |||
|row2-25-lift=-1em | |||
|row2-25-shift=-4.8em | |||
|row2-3-at=-420 | |||
|row2-3-text=[[Lau event]] | |||
|row2-3-lift=-1em | |||
|row2-3-shift=-2.5em | |||
|row2-4-at=-183 | |||
|row2-4-text=[[Jurassic#Toarcian Oceanic Anoxic Event|Toarcian turnover]] | |||
|row2-4-lift=-1em | |||
|row2-4-shift=-4.3em | |||
|row2-5-at=-116.5 | |||
|row2-5-text=[[Aptian extinction|Aptian]] | |||
|row2-5-shift=-3.4em | |||
|row2-6-at=-91.5 | |||
|row2-6-text=[[Cenomanian-Turonian boundary event|Cenomanian-Turonian]] | |||
|row2-6-lift=-1.3em | |||
|row2-6-shift=-5.1em | |||
|row2-7-at=-13.5 | |||
|row2-7-text=[[Middle Miocene disruption|Middle Miocene]] | |||
|row2-7-shift=-4.4em | |||
|row2-7-lift=-1.3em | |||
|row2-75-at=-270 | |||
|row2-75-text=[[Olson's Extinction|Olson's]] | |||
|row2-75-shift=-3.8em | |||
|row2-8-at=-305 | |||
|row2-8-text=[[Carboniferous rainforest collapse|Rainforest collapse]] | |||
|row2-8-shift=-9.0em | |||
|row2-9-at=-260 | |||
|row2-9-text=[[Capitanian mass extinction event|Capitanian]] | |||
|row2-9-lift=-1em | |||
|row2-9-shift=-2.8em | |||
|row2-10-at=-250 | |||
|row2-10-text=[[Smithian-Spathian boundary event|Smithian-Spathian]] | |||
|row2-10-shift=-0.3em | |||
|row3=note | |||
|row3-2-at=-444 | |||
|row3-2-text=[[Late Ordovician mass extinction|Ordovician-Silurian]] | |||
|row3-2-shift=-0.2em | |||
|row3-3-at=-364 | |||
|row3-3-text=[[Late Devonian extinction|Late Devonian]] | |||
|row3-3-lift=-1em | |||
|row3-3-shift=-3.7em | |||
|row3-4-at=-251.4 | |||
|row3-4-text=[[Permian–Triassic extinction event|Permo-Triassic]] | |||
|row3-4-shift=-7.4em | |||
|row3-5-at=-200 | |||
|row3-5-text=[[Triassic–Jurassic extinction event|Triassic–Jurassic]] | |||
|row3-5-lift=-0.8em | |||
|row3-5-shift=-4.4em | |||
|row3-6-at=-{{Period start|Danian}} | |||
|row3-6-text=[[Cretaceous–Paleogene extinction event|Cretaceous–Paleogene]] | |||
|row3-6-lift=-0.8em | |||
|row3-6-shift=-3.4em | |||
|row3-7-at=-0 | |||
|row3-7-text=[[Holocene extinction event|Holocene]] | |||
|row3-7-lift=-0.8em | |||
|row3-7-shift=-2em | |||
|row3-8-text='''Major events''' | |||
|row3-8-at=-590 | |||
|row3-8-arrow= | |||
|row4={{Geological periods|-600|height=2.5em}} | |||
|row5={{Geological eras|-600|height=2em|bordertop=none|borderbottom=none}} | |||
|row6=scale | |||
|from=-600 | |||
|inc=50 | |||
|to=0 | |||
|axis-nudge=-1em | |||
|caption=Millions of years before present | |||
}}</div> | |||
{{#if: {{{noframe|}}} | |{{navbox bottom}} }}<noinclude> | |||
[[Category:Geological period templates]]</noinclude> | |||
